TRIBUNNEWS.COM-Hasil Grup E - I Kualifikasi Zona Eropa Piala Dunia 2014
Grup E
Grup F
Grup G
Grup H
Grup I
Grup E
16 October 2012 20:00 UTC+3 |
Cyprus | 1–3 | Norway | Antonis Papadopoulos Stadium,Larnaca Referee: Paweł Gil (Poland) |
---|---|---|---|---|
Aloneftis 42' | Report | Hangeland 44' Elyounoussi 81' (pen.) King 83' |
16 October 2012 18:30 UTC±0 |
Iceland | 0–2 | Switzerland | Laugardalsvöllur, Reykjavík Referee: Alan Kelly (Ireland) |
---|---|---|---|---|
Report | Barnetta 66' Gavranović 79' |
16 October 2012 20:45 UTC+2 |
Albania | 1–0 | Slovenia | Qemal Stafa National Stadium, Tirana Referee: Martin Hansson (Sweden) |
---|---|---|---|---|
Roshi 36' | Report |
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Switzerland | 4 | 3 | 1 | 0 | 7 | 1 | +6 | 10 |
Norway | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 |
Iceland | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 |
Albania | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 |
Slovenia | 4 | 1 | 0 | 3 | 3 | 6 | −3 | 3 |
Cyprus | 4 | 1 | 0 | 3 | 4 | 8 | −4 | 3 |
16 October 2012 19:00 UTC+4 |
Russia | 1 – 0 | Azerbaijan | Luzhniki Stadium, Moscow Referee: Aleksandar Stavrev(Macedonia) |
---|---|---|---|---|
Shirokov 84' (pen.) | Report |
16 October 2012 18:00 UTC+2 |
Israel | 3 – 0 | Luxembourg | Ramat Gan Stadium, Ramat Gan Referee: Harald Lechner (Austria) |
---|---|---|---|---|
Hemed 13', 48' Ben Basat 35' |
Report |
16 October 2012 20:45 UTC+1 |
Portugal | 1 – 1 | Northern Ireland | Estádio do Dragão, Porto Referee: Thorsten Kinhöfer (Germany) |
---|---|---|---|---|
Postiga 79' | Report | McGinn 30' |
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Russia | 4 | 4 | 0 | 0 | 8 | 0 | +8 | 12 |
Portugal | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
Israel | 3 | 1 | 1 | 1 | 7 | 5 | +2 | 4 |
Northern Ireland | 2 | 0 | 1 | 1 | 1 | 3 | −2 | 1 |
Azerbaijan | 3 | 0 | 1 | 2 | 1 | 5 | −4 | 1 |
Luxembourg | 3 | 0 | 1 | 2 | 2 | 9 | −7 | 1 |
Grup G
16 October 2012 20:00 UTC+3 |
Latvia | 2 – 0 | Liechtenstein | Skonto stadions, Riga Referee: István Kovács (Hungary) |
---|---|---|---|---|
Kamešs 29' Gauračs 77' |
Report |
16 October 2012 20:00 UTC+2 |
Bosnia and Herzegovina | 3 – 0 | Lithuania | Stadion Bilino polje, Zenica Referee: Miroslav Zelinka (Czech Republic) |
---|---|---|---|---|
Ibišević 28' Džeko 35' Pjanić 41' |
Report |
16 October 2012 20:30 UTC+2 |
Slovakia | 0 – 1 | Greece | Štadión Pasienky, Bratislava Referee: William Collum (Scotland) |
---|---|---|---|---|
Report | Salpingidis 63' |
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Bosnia and Herzegovina | 3 | 2 | 1 | 0 | 12 | 2 | +10 | 7 |
Slovakia | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 |
Greece | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
Lithuania | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Latvia | 3 | 0 | 0 | 3 | 3 | 8 | −5 | 0 |
Liechtenstein | 3 | 0 | 0 | 3 | 1 | 12 | −11 | 0 |
Grup H
16 October 2012 21:00 UTC+3 |
Ukraine | 0 – 1 | Montenegro | Olympic Stadium, Kyiv Referee: Michael Koukoulakis (Greece) |
---|---|---|---|---|
Report | Damjanović 45' |
16 October 2012 20:30 UTC+2 |
San Marino | 0 – 2 | Moldova | Stadio Olimpico, Serravalle Referee: Marios Panayi (Cyprus) |
---|---|---|---|---|
Report | Dadu 72' (pen.) Epureanu 78' |
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
England | 3 | 2 | 1 | 0 | 11 | 1 | +10 | 7 |
Montenegro | 2 | 1 | 1 | 0 | 8 | 2 | +6 | 4 |
Poland | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
Ukraine | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
Moldova | 3 | 0 | 1 | 2 | 0 | 7 | −7 | 1 |
San Marino | 2 | 0 | 0 | 2 | 0 | 11 | −11 | 0 |
Grup I
16 October 2012 19:00 UTC+3 |
Belarus | 2 – 0 | Georgia | Dynama Stadium, Minsk Referee: Robert Schörgenhofer(Austria) |
---|---|---|---|---|
Bressan 6' Drahun 28' |
Report |
16 October 2012 21:00 UTC+2 |
Spain | 1 – 1 | France | Estadio Vicente Calderón, Madrid Referee: Felix Brych (Germany) |
---|---|---|---|---|
Ramos 25' | Report | Giroud 90+4' |
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Spain | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 |
France | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 |
Georgia | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Finland | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 |
Belarus | 3 | 0 | 0 | 3 | 1 | 8 | −7 | 0 |
Tidak ada komentar:
Posting Komentar